This section provides a list of current public sector contracts which include social value requirements.
These social value requirements could include:
We provide Broker organisations with this network of suppliers, in order for you to reach out and connect with suppliers about opportunities relevant to your organisation.
Click on the relevant contract for more information.
Name | No. of Contractors | Primary Contractor | Primary Contractor Email | Secondary Contractor | Secondary Contractor Email | Value | Start | Duration |
---|---|---|---|---|---|---|---|---|
(MUSA) Running Track and 3G Pitch Project ICT | 1 | McGurk Chartered Architects | paula@mcgurks-architects.com | £300k | Oct 2023 | 48 | ||
1 Programme Assistant Services to Support the Delivery of EdIS Programme | 1 | Ernst & Young | Jo.McGinley@uk.ey.com | £2700k | Sep 2021 | 36 | ||
125 Spencer Road | 1 | Hollandale Projects Ltd. | £2.5m | Feb 2022 | 27 | |||
6 Suffolk Road, Belfast | 1 | Armagh Construction Ltd | £2.1m | Jun 2022 | 22 | |||
66-74 Duke Street, Waterside | 1 | Hollandale Projects Ltd. | £10.6m | Mar 2022 | 32 | |||
76 Summerhill Road, Belfast | 1 | Andrew Bradley Ltd. | £2.3m | Mar 2022 | 27 | |||
88-100 Sunningdale Gardens | 1 | Geda Construction | kohagan@geda.co.uk | £1264k | Oct 2023 | 10 | ||
ABC Trust new community hub (Urban Villages) | 1 | Connolly & Fee | siobhan@connolly-fee.com | £5.3m | May 2022 | 30 | ||
Access NI Maintenance | 1 | Version 1 | Jude.Mcvitty@version1.com | £550k | Jun 2022 | 84 | ||
Acorn Farm Londonderry | 1 | McKelvey Construction Ltd | Terina@mckelveyconstruction.co.uk | £4744k | Feb 2024 | 12 | ||
Ad hoc Auto Electrical Work and Ambulance Specific System Repairs [4446602] | 1 | Premier Healthcare (NI) Ltd | info@patrongroup.com | £1310000k | Nov 2023 | 36 | ||
Address Management System | 1 | Version 1 | Jude.Mcvitty@version1.com | £2.8m | May 2022 | 72 | ||
Adria, Strabane | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £17.9m | Mar 2021 | 36 | ||
Advertising – Tackling Educational Underachievement | 1 | Ardmore Advertising | Chris.carson@ardmore.co.uk | £689k | Jul 2021 | 34 | ||
Advertising Provision for external NICS Recruitment | 1 | ASG and Partners | info@asgandpartners.com | £8m | Mar 2022 | 60 | ||
AFBI – Research Library Services | 1 | Queen’s University Belfast | p.smith@qub.ac.uk | £2378k | May 2023 | 48 months | ||
Agency Workers – Nurses and Healthcare Support Workers | 32 | Frontline Recruitment Group | jonathan@frontlinerg.com | Ability Recruitment Group Ltd | info@abilityrg.com | £22000k | May 2023 | 24 |
ANBC NI-wide Digital Transformation Programme | 1 | Hackily Ltd. | £1.1m | Jan 2022 | 26 | |||
Apex – Newtownabbey High School | 1 | Kelly Brothers Construction LLP | n.mcmeel@kellybrothers.co.uk | £16267k | Apr 2022 | 28 | ||
Apex Ballinderry Road, Lisburn | 1 | EHA Group | Catherine.Burke@ehagroup.co.uk | £18947k | Mar 2023 | 35 Months | ||
Apex Coalisland D&B | 1 | J&V Construction Ltd. | Jvcon.toneill@gmal.com | £2466k | Mar 2024 | 26 | ||
Apex Dungannon D&B Phase 2 (Killymeal Road) | 1 | J&V Construction Ltd. | Jvcon.toneill@gmal.com | £6048k | Mar 2022 | 24 | ||
Apex H2 Lands Phase 1, Buncrana Road, Derry | 1 | B W Homes & Construction Ltd. | aimee.clyde@braidwater.com | £58999k | Mar 2023 | 92 months | ||
Apex McClure Street | 1 | J&V Construction Ltd. | Jvcon.toneill@gmal.com | £6048k | Mar 2022 | 24 | ||
Apple Equipment and Accessories | 1 | Academia Ltd. | £4m | Sep 2021 | 35 | |||
Apps NI21 | 6 | Transport Training Services NI Ltd | mail@transporttraining.org | Springvale Training Ltd | info@springvalelearning.com | £100k | Aug 2121 | 60 |
Arbour Housing Abbey Street, Coleraine | 1 | O’Hanlon Bros | tony@ohanlon-bros.com | £2016k | Oct 2023 | 22 | ||
Arbour Housing Ballyoran, Portadown | 1 | Collins Rolston Architects Ltd | info@collinsrolston.com | £3015k | Sep 2023 | 24 | ||
Arbour Housing Commercial Road, Banbridge | 1 | Belnew Developments | belnewdev@gmail.com | £9349k | Oct 2023 | 30 | ||
Ardnashee School & College | 1 | Woodvale Construction Company | yvonne.conway@woodvaleconstruction.co.uk | £28m | Jul 2022 | 30 | ||
ASBESTOS SURVEYING SERVICES 2023 CTO109 (LOT 1 – Belfast Region, LOT 2 – South Region, and LOT 3 – North Region | 2 | Armstrong York Asbestos Environmental Ltd | info@armstrong-york.com | Healthy Buildings | enquiries@hberm.com | £1349k | Aug 2024 | 24 |
Assisted Automated Peritoneal Dialysis | 1 | M Care (NI) LTD/Pulse care T/A Oberon Agency Ltd | £1086k | Jan 2024 | 60 | |||
Automated Meter Reading | 1 | Atlas World Ltd. | enquiries@atlasworld.co.uk | £2m | Dec 2021 | 60 | ||
Ballycastle Shared Education Campus | 1 | Heron Bros. Ltd. | Shauna.Young@HeronBros.com | £57800k | Mar 2024 | 40 | ||
Ballymoney Library – EnerPHit Project | 1 | Seaview Developments Ltd | sean@seaviewdevelopments.com | £784k | Nov 2023 | 5 | ||
Ballymoney Library – EnerPHit Project | 1 | Seaview Developments Ltd | sean@seaviewdevelopments.com | £784k | Nov 2023 | 5 | ||
Ballyronan Wastewater Treatment Works | 1 | Geda Construction | kohagan@geda.co.uk | £4.1m | Jun 2022 | 26 | ||
Banbridge Public Realm | 1 | Fox Building and Engineering Ltd. | info@fox-contracts.com | £5000k | Jan 2023 | 24 Months | ||
Banking and Cash Collections | 1 | Bank of Ireland | Contactus@boi.com | Apr 2024 | 60 | |||
Belfast Central Training Limited | 1 | Skilled NI | info@skilledni.org | £2000k | Sep 2017 | 96 | ||
Belfast City Council Classroom Assistant Upskilling Level 4 | 1 | Stranmillis University College | cpd@stran.ac.uk | £74k | Jul 2023 | 24 | ||
Belfast Met IT Security Services Contract | 1 | VMForensics Ltd | info@vmforensics.co.uk | £235k | Jan 2020 | 60 | ||
Belfast SEN School 01 Long Term | 1 | Hood McGowan Kirk LLP | info@hmkni.com | £2243k | Mar 2024 | 198 | ||
Belfast Tidal Flood Alleviation Scheme | 1 | Lagan Specialist Contracting | £17m | Oct 2021 | 37 | |||
Belfast Transport Hub Main Works Contract | 1 | Farrans Construction Ltd. | nlaight@farrans.com | £104m | Mar 2022 | 36 | ||
Belfast Transport Hub Signaling & Telecoms GRIP 6-8 Contract | 1 | Juno Planning & Environmental Ltd. | info@junoplanning.com | £4000k | Nov 2022 | 26 | ||
Bessbrook Library – EnerPHit Project | 1 | JP&S Construction Ltd | info@jps-construction.com | £566k | Dec 2023 | 5 | ||
Black Mountain Shared Space | 1 | PK McKaigue | brigid.mcguigan@btinternet.com | £6498k | Feb 2023 | 17 months | ||
Block MF Refurbishment for the School of Health Sciences | 1 | QMAC Construction Ltd. | info@qmacconstruction.com | £2.7m | Feb 2022 | 30 | ||
BMC Cleaning | 1 | Aramark | Cooke-Susan@aramark.ie | £800k | Aug 2021 | 24 | ||
Branch Road, Derry | 1 | AJ Britton | abcontracts@live.co.uk | £315000k | Nov 2023 | 18 | ||
BRCD Advanced Manufacturing Innovation Centre (AMIC) | 1 | Henry Brothers | jennifer.cruickshank@henrybrothers.co.uk | £36650k | Mar 2024 | 20 | ||
BRCD Belfast Stories ICT | 1 | TODD Architects | info@toddarch.co.uk | £3900k | Oct 2023 | 48 | ||
BRCD Belfast Stories PROJECT MANAGEMENT AND DESIGN ASSURANCE TEAM | 1 | Gleeds | Tim.Hanna@gleeds.com | £2100k | Sep 2023 | 28 | ||
BRCD Belfast Stories Provision of an Engagement Partner to the end of RIBA Stage 2 | 1 | Straegem NI | ideas@stratagem-ni.com | £200k | Oct 2023 | 16 | ||
BRCD Carrickfergus Regeneration (City Deal) ICT | 1 | McAdam Design | admin@mcadamdesign.co.uk | £3700k | Nov 2023 | 72 | ||
BRCD M1.0 | 1 | Atkins Realms | £3200k | Jan 2021 | 96 | |||
BRCD The Gobbins Phase II | 1 | Hood McGowan Kirk LLP | info@hmkni.com | £999k | Apr 2024 | 60 | ||
BSO PaLS Facilities Management | 1 | H&J Martin | kieron.millar@hjmartin.co.uk | £10500k | Feb 2021 | 42 | ||
BSO Postal Contract | 1 | Postal Sort | info@postalgroup.co.uk | £40m | Aug 2021 | 48 | ||
Buildings and Above Ground Assets Maintenance and Repair | 2 | Lowry Brothers | stephen@lowryconstruction.co.uk | CTS Projects Limited | serena.hylands@wearects.co.uk | £7.4m | Dec 2020 | 47 |
Buncrana Road, Derry | 1 | EHA Group | Catherine.Burke@ehagroup.co.uk | £17.2m | Sep 2022 | 36 | ||
Bus Trak Core System For Real Time Passenger Information | 1 | Vix Technology | matthew.wilks@vixtechnology.com | £3m | Aug 2021 | 60 | ||
Bushmills Courthouse Project | 1 | Martin & Hamilton Ltd. | abigail@martinandhamilton.com | £3298k | Nov 2022 | 36 Months | ||
Business Transformation Partner | 1 | Ernst & Young | Jo.McGinley@uk.ey.com | £8m | Nov 2021 | 96 | ||
C1152 – Lifting and fall arrest equipment – supply, maintenance, testing and certification | 1 | W.H. Scott & Son (engineers) Ltd | tender@whscottlifting.com | £6143k | Apr 2023 | 36 months | ||
C1159 – Employment Agency Contract | 4 | Cpl Talent Evolution Group | ruairi.maginness@cpl-ni.com | Staffline Group Plc. | lisa.griffin@peopleplusni.com | £8000k | Jul 2023 | 24 |
C1166 Professional services | 1 | Ernst & Young | Jo.McGinley@uk.ey.com | £5000k | Dec 2022 | 60 Months | ||
CAFRE Facilities Management | 1 | Mount Charles | info@mountcharles.com | £3998k | Aug 2021 | 72 | ||
Carnfunnock Country Park | 1 | Hall Black Douglas | admin@hallblackdouglas.co.uk | £745k | Sep 2023 | 28 | ||
Castle Park, Castlederg | 1 | Gibson 2022 JV | enquiries@gibsonbros.co.uk | £704k | Feb 2024 | 9 | ||
CAT-22-006 Pre-Prepared Meals | 1 | Cloughbane Farm Foods | info@cloughbanefarm.com | £5619k | Mar 2023 | 12 | ||
Cathedral Gardens Public Realm Professional Services | 1 | Doran Consulting | info@doran.co.uk | £421k | Aug 2023 | 28 | ||
Cathedral Gardens Public Realm Professional Services | 1 | Doran Consulting | info@doran.co.uk | £421k | Aug 2023 | 28 months | ||
Cedarhurst Rd (14), Old Beechill Inn | 1 | Brendan Loughran & Sons Ltd. | bronagh.loughran@brendanloughran.com | £5898k | Mar 2024 | 17 | ||
Cedarhurst Rd (14), Old Beechill Inn | 1 | Brendan Loughran & Sons Ltd. | bronagh.loughran@brendanloughran.com | £5898k | Mar 2024 | 17 | ||
Certification Services to the NI Beef and Lamb Farm Quality Assurance Scheme | 1 | Northern Ireland Food Chain Certification | info@nifcc.co.uk | £6.4m | Apr 2022 | 60 | ||
Choice 160 Moira Road, Lisburn | 1 | Kelly Brothers Construction LLP | n.mcmeel@kellybrothers.co.uk | £17000k | Mar 2024 | 36 | ||
Choice Coolnagard, Omagh | 0 | £4550k | Jun 2023 | 18 months | ||||
Choice Coolnagard, Omagh | 1 | Newpark Developments Ltd | FearghalO'Hara@newparkdevelopments.co.uk | £4549k | Jun 2023 | 18 | ||
Choice Coolnagard, Omagh | 1 | Newpark Developments Ltd | FearghalO'Hara@newparkdevelopments.co.uk | £4549k | Jun 2023 | 18 | ||
Choice Corrib Avenue, Belfast | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £3584k | Mar 2023 | 20 | ||
Choice Corrib Avenue, Belfast | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £3584k | Mar 2023 | 20 | ||
Choice Corrib Avenue, Belfast | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £3583k | Mar 2023 | 30 months | ||
Choice Former Park Avenue Hotel Site Belfast | 1 | EHA Group | Catherine.Burke@ehagroup.co.uk | £24k | Mar 2022 | 24 | ||
Choice Former Park Avenue Hotel Site Belfast | 1 | EHA Group | Catherine.Burke@ehagroup.co.uk | £9627k | Mar 2024 | 24 | ||
Choice Fountain Hill Antrim | 1 | Clear Property | £2522k | 29/03/2022 | ||||
Choice Fountain Hill Antrim | 1 | Clear Property | £2522k | Mar 2022 | 24 | |||
Choice Fountain Hill Antrim | 1 | Clear Property | £24k | Mar 2022 | 24 | |||
Choice Hillsborough Old Road, Lisburn | 1 | Clear Property | £2522k | Mar 2022 | 24 | |||
Choice Hillsborough Old Road, Lisburn | 1 | Leo Matheson Ltd. | contracts85@leomatheson.com | £14600k | Mar 2023 | 24 | ||
Choice Housing Bishop Street, Derry/L’derry | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £8m | Mar 2019 | 24 | ||
Choice King’s Hall Plot 3 | 1 | Clear Property | £2522k | Mar 2022 | 24 | |||
Choice King’s Hall Plot 3 | 1 | H&J Martin | kieron.millar@hjmartin.co.uk | £12483k | 25 | |||
Choice Minorca Drive Carrickfergus | 1 | McGreevy Construction Ltd | £290322k | Mar 2022 | 36 | |||
Choice St Clare’s Wood, Newry | 1 | H&J Martin | kieron.millar@hjmartin.co.uk | £14968k | Mar 2023 | 36 | ||
Choice, The Pines, Coleraine | 1 | DTL Construction | £4565k | Mar 2022 | 43 | |||
Clanmil Lough Neagh Terrace | 1 | EHA Group | Catherine.Burke@ehagroup.co.uk | £3450k | Mar 2022 | 38 | ||
Clanmil Merchants Quay, Newry. | 1 | Kelly Brothers Construction LLP | n.mcmeel@kellybrothers.co.uk | £5380k | Mar 2023 | 23 | ||
Clanmill 1-7 Mountpottinger Rd, Belfast | 1 | MJ McBride Construction Ltd. | michaelj@mjmcbride.co.uk | £2978k | Mar 2024 | 24 | ||
Clanmill Alloa Street, Belfast | 1 | Kelly Brothers Construction LLP | n.mcmeel@kellybrothers.co.uk | £1968k | Mar 2023 | 18 | ||
Clanmill Deerpark Lodge Antrim | 0 | £5823k | Mar 2023 | 24 | ||||
Clanmill Evish Square | 1 | McGettigan Homes | mcgettiganhomes@outlook.com | £11000k | Apr 2023 | 24 | ||
Clanmill Stormont Inn, 165-169 Holywood Road, Belfast. | 0 | £11000k | Apr 2023 | 24 | ||||
Cleaning and Ancillary Services | 1 | Bidvest Noonan | £3.9m | Aug 2022 | 60 | |||
Collection & Disposal of ICT & Electrical Equipment | 1 | Avenue Recycling | info@avenuerecycling.co.uk | £400k | Mar 2022 | 36 | ||
Collection, Transportation, Treatment and Disposal of Clinical Waste from Community Pharmacies and Homeless Services | 1 | Rentokil Initial UK Ltd T/A Initial Medical Services | £6.1m | Oct 2021 | 60 | |||
Connecting Pomeroy Work Package 5 – Arts Trail Development | 1 | McGurk Chartered Architects | paula@mcgurks-architects.com | £541k | Aug 2024 | 12 | ||
Connswater Homes Doagh Road Newtownabbey | 1 | B A Shaw Contractors Ltd. | £5333k | Mar 2022 | 30 | |||
Construction Project for Radius Housing New Office Building and Refurb of Existing Premises | 1 | QMAC Construction Ltd. | info@qmacconstruction.com | £7000k | Aug 2023 | 24 | ||
Consultant – Dunanney Pavilion & 3G Pitch | 1 | Collins Rolston Architects Ltd | info@collinsrolston.com | £310k | Aug 2023 | 42 | ||
Contract For Maintenance And Improvement – South and East Belfast CTO123 | 1 | Engie | darin.mckeown@equans.com | £16823k | Sep 2023 | 24 months | ||
Contract For Maintenance and Improvement – Mid and East Antrim Area CTO124 | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £5968k | Sep 2023 | 24 months | ||
CRAIGAVON SENIOR HIGH SCHOOL – INTERNAL REFURBISHMENTS | 1 | Maghera Developments Limited | Liam@maghera-developments.com | £728k | 4 months | |||
Craigmore Way, Newry | 1 | Kevin Watson Group | DonalMcN@kevinwatsongroup.com | £20.2m | Mar 2021 | 40 | ||
CT0106 Lot 1 , 2 and 3 | 3 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | Combined Facilities Management Ltd. | info@cfm-ni.com | £6334k | Jan 2024 | 24 |
CT0120 – Bathroom & Kitchen Replacements and Rewires lots 1- 10 | 7 | Peter O’Hare Ltd | aisling@poharelimited.co.uk | Hetherington Painting and Building Contracts | info@hpabc.co.uk | Sep 2023 | 30 | |
CT0121 – Window & Door Replacements lots 1 – 10 | 7 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | Combined Facilities Management Ltd. | info@cfm-ni.com | £1700k | 16/10/2023 | |
CT0123 CONTRACT FOR MAINTENANCE AND IMPROVEMENT – SOUTH AND EAST BELFAST | 1 | Equans Regeneration Ltd | Vanessa.Millen@Equans.com | £16823k | Sep 2023 | 24 | ||
CT0133 – Major Adaptation Construction Works to properties for people with disability lots 1- 10 | 7 | PCD Contracts Ltd | info@pcdcontracts.com | Combined Facilities Management Ltd. | info@cfm-ni.com | Jun 2024 | 24 | |
CT0133 – Major Adaptation Construction Works to properties for people with disability Lot 3 North | 1 | PCD Contracts Ltd | info@pcdcontracts.com | Jun 2024 | 24 | |||
CT055 Planned Maintenance Works lots 1- 13 | 12 | JMC Mechanical and Construction Ltd. | NIHEmaintenance@jmcmechanical.co.uk | Hetherington Painting and Building Contracts | info@hpabc.co.uk | £14700k | Aug 2021 | 36 |
CT097 Response Maintenance Lots 1- 4 | 4 | Combined Facilities Management Ltd. | info@cfm-ni.com | P K Murphy Construction Ltd | tiarnan.fee@pkmurphy.co.uk | £4441k | Dec 2021 | 28 |
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 1 | 1 | P O’Hares Ltd | email@poharelimited.co.uk | £10658k | Mar 2023 | 24 months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 2 | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £8898k | Mar 2023 | 24 Months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 3 | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £8250k | May 2023 | 24 months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 3 | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £8251k | May 2023 | 24 months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 4 | 1 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | £6877k | Apr 2023 | 24 | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 4 | 1 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | £6877k | Apr 2023 | 24 months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 6 | 1 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | £7091k | Apr 2023 | 24 | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME LOT 7 | 1 | Bann Ltd. | Info@bannltd.com | £4643k | Jan 2023 | 24 months | ||
CT098 – EXTERNAL CYCLICAL MAINTENANCE (ECM) PROGRAMME Lot 8 | 1 | Hetherington Painting and Building Contracts | info@hpabc.co.uk | £4620k | Mar 2023 | 24 Months | ||
CT105 Planned Maintenance Work Lisburn & Castlereagh | 1 | P O’Hares Ltd | email@poharelimited.co.uk | £4803k | Apr 2023 | 24 Months | ||
CT105 Planned Maintenance Work Lisburn & Castlereagh | 1 | Peter O’Hare Ltd | aisling@poharelimited.co.uk | £4804k | Apr 2023 | 24 | ||
CTO107 – MECHANICAL AND ELECTRICAL SERVICING AND MAINTENANCE CONTRACT | 1 | BI Electrical – Part of the Greenview Group | info@greenviewgroup.com | £5967k | Jun 2023 | 24 Months | ||
CTO122 – RESPONSE MAINTENANCE AND IMPROVEMENT WORKS – SOUTH – Mid Ulster Area | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £5590k | Sep 2023 | 24 | ||
CTO122 – RESPONSE MOCTO122 – RESPONSE MAINTENANCE AND IMPROVEMENT WORKS – SOUTH – South Down RKS – SOUTH – South Down | 1 | P K Murphy Construction Ltd | tiarnan.fee@pkmurphy.co.uk | £12914k | Sep 2023 | 24 | ||
CTO135 – Response Maintenance South Area and South West Area – Lot 1 South | 1 | MAMO Building Services | joe@mamobuildingservices.com | £10346k | Sep 2023 | 24 | ||
CTO135 – Response Maintenance South Area and South West Area – Lot 2 South West Area | 1 | Combined Facilities Management Ltd. | info@cfm-ni.com | £8298k | Sep 2023 | 24 | ||
CTO138 – CONTRACT FOR MAINTENANCE AND IMPROVEMENT – LISBURN AND CASTLEREAGH AREA | 1 | P K Murphy Construction Ltd | tiarnan.fee@pkmurphy.co.uk | £17114k | Jun 2024 | 36 | ||
CTO82 – Regional Heating Contract 2024 Lot 6 | 1 | CTS Projects Limited | serena.hylands@wearects.co.uk | £30499k | May 2024 | 36 | ||
DAERA – CMU – Control with Remote Sensing for Agricultural Subsidies | 1 | The Icon Group Limited | contact@icongeo.ie | £742k | Dec 2022 | 38 Months | ||
DAERA – HAULAGE AND SLAUGHTER OF bTB, Br AND EBL INFECTED CATTLE | 1 | WD Meats | grace.mcglen@wd-meats.co.uk | £2400k | Apr 2023 | 36 months | ||
DAERA Business Intelligence and Data Analytics | 1 | Deloitte | £25m | May 2019 | 108 | |||
DAERA Digital Development Services and Solutions Contract | 1 | Version 1 | Jude.Mcvitty@version1.com | £85599k | Aug 2018 | 84 | ||
DAERA Graphic Design, Print and Website | 1 | The Pierce Partnership | rick@thepiercepartnership.com | £400k | Dec 2020 | 48 | ||
DE Advertising Tackling Educational Underachievement | 1 | Ardmore Advertising | Chris.carson@ardmore.co.uk | £689k | Jul 2021 | 36 | ||
DE Teachers’ Pensions System | 1 | Civica | £14000k | May 2019 | 99 | |||
Delivery of DAERA Farm Business Improvement Scheme – Capital – Tier 1 – Tranche 3,4,5 | 1 | Countryside Services Ltd. | andrew.kerr@countrysideservices.com | £2900k | Oct 2020 | 49 | ||
Design, Formatting & Origination, Printing, Publishing and Distribution Services for the Northern Ireland Audit Office | 1 | CDS | norma.bate@cds.co.uk | £225k | Apr 2023 | 36 months | ||
Destination Management System and Web Development | 1 | Simpleview | dms-eu@simpleviewinc.com | £1.8m | Mar 2020 | 60 | ||
Development and Support Services for Climate NI | 1 | Northern Ireland Environment Link | sean@nienvironmentlink.org | £585k | Aug 2023 | 36 | ||
DFC – GROUNDS MAINTENANCE CONTRACT FOR LAND IN POLEGLASS | 1 | The Conservation Volunteers | information@tcv.org.uk | £210k | Feb 2022 | 36 | ||
DFC – Independent Review of Licensing System including Surrender Principle | 1 | University of Stirling | £476k | Aug 2022 | 24 | |||
DfC Advertising and Related Services | 1 | Navigator Blue | a.beattie@navigatorblue.com | £1.5m | Jul 2021 | 36 | ||
DfC Public Realm/EIA ICT Framework 2022 – 2026 | 1 | Doran Consulting | info@doran.co.uk | £1000k | Feb 2023 | 36 months | ||
DfC Public Realm/EIA ICT Framework 2022 – 2026 | 1 | McAdam Design | admin@mcadamdesign.co.uk | Feb 2023 | 36 Months | |||
DfC Public Realm/EIA ICT Framework 2022 – 2026 | 1 | Collins Rolston Architects Ltd | info@collinsrolston.com | Feb 2023 | 36 months | |||
DfC Public Realm/EIA ICT Framework 2022 – 2026 | 1 | WH Stephens | Michael.murray@whstephens.com | Feb 2023 | 36 months | |||
DfC Strategic Partner Framework | 1 | Deloitte | £10000k | Jul 2022 | 24 | |||
DfE – Advertising and Related Services Contract | 1 | Navigator Blue Ltd. | b.scott@navigatorblue.com | £4000k | Sep 2023 | 36 | ||
DFE INVEST NI – BRAND DESIGN AND MEDIA SERVICES – LOTS 1 AND 2. | 1 | Genesis Advertising | info@wearegenesis.co.uk | £17000k | Apr 2023 | 60 | ||
DFE Project Gigabit Consultancy | 1 | Analysys Mason Limited Dublin | £498k | Feb 2023 | 48 Months | |||
DFE Project Gigabit Consultancy | 1 | Analysys Mason Limited Dublin | £497k | Feb 2023 | 60 months | |||
DfI – Active School Travel Programme | 1 | Sustans | Belfast@sustrans.org.uk | £669k | Feb 2023 | 24 | ||
DfI PCN Systems | 1 | Conduent Parking Enforcement Solutions Ltd | dean.fennell-connell@conduent.com | £2.5m | Jun 2021 | 120 | ||
DfI Planning System | 1 | Terraquest | Rob.Jackson@Terraquest.co.uk | £30m | Jun 2020 | 120 | ||
Digital Development Services and Solutions | 1 | Version 1 | Jude.Mcvitty@version1.com | £30m | Aug 2018 | 108 | ||
Digital NI contact centre services | 1 | Serco | derek.greer@serco.com | £100m | Jan 2022 | 93 | ||
Doagh Road Newtownabbey | 1 | B A Shaw Contractors Ltd. | £5.3m | Mar 2022 | 30 | |||
DoF – Business Transformation Partner | 1 | Ernst & Young | Jo.McGinley@uk.ey.com | £8000k | Nov 2021 | 96 | ||
DOF – GAU – CLASSIFIED ADVERTISING FRAMEWORK AGREEMENT FOR THE NORTHERN IRELAND PUBLIC SECTOR | 1 | ASG and Partners | info@asgandpartners.com | Sep 2021 | 48 | |||
DoF – Supply of end user devices, accessories and services | 1 | BT | £67560k | Jun 2022 | 60 | |||
DoF – General Register Office – Support and Maintenance of GeNI and NIROS | 1 | Civica | £1290k | Apr 2022 | 60 | |||
DoF Cloud Solution | 1 | HP | £60000k | Feb 2023 | 84 Months | |||
DoF Digital Resources – Lot 1 Digital Development Resources | 2 | Version 1 | Jude.Mcvitty@version1.com | Expleo | andrew.bruce@expleogroup.com | £11k | Aug 2022 | 36 |
DoF LPS – Address Management System | 1 | Version 1 | Jude.Mcvitty@version1.com | £935k | May 2022 | 72 | ||
DoF LPS – Estate Agents Contract for Disposal of Public Sector Assets | 1 | Lisney NI | property@lisney-belfast.com | £440k | Oct 2022 | 36 | ||
DoH – Mental Health Champion Advertising Campaign | 1 | Ardmore Advertising | Chris.carson@ardmore.co.uk | £420k | Mar 2023 | 36 months | ||
DoJ Compensation Service – Installation and Maintenance of CIDMIS | 1 | Cloud Application Services | peadar.curran@cloudapplicationservices.co.uk | £879k | Feb 2023 | 60 months | ||
Donegal Road Shopping Node PREI Scheme | 1 | Maurice Flynn and Sons | g.osborne@mauriceflynn.com | £373k | Jun 2023 | 4 months | ||
Down High School | 1 | Graham Construction | info@graham.co.uk | £33k | Nov 2022 | 36 | ||
Downshire Road, Newry | 1 | Apple Orchard Construction | info@appleorchardgroup.ie | £4287k | Nov 2022 | 24 | ||
DPS – ITT for Sub-Category 1a: Enterprise Pathway Service | 1 | Podiem Ltd | jessica.higginson@podiem.com | £120k | Jun 2023 | 21 Months | ||
DPS – ITT for Sub-Category 1b: DPS – ITT for Sub-Category 1b: Inclusive Enterprise Pathway Service | 0 | £210k | Jul 2023 | 21 Months | ||||
Driver and Vehicle Test Centre and Office Accommodation | 1 | O’Hare & McGovern | bmcateer@ohmg.com | £16497k | Aug 2020 | 48 | ||
Driver and Vehicle Test Centre and Office Accommodation | 1 | O’Hare & McGovern | bmcateer@ohmg.com | £16.5m | Aug 2020 | 48 | ||
DRIVER AND VEHICLE TEST CENTRE, MALLUSK | 1 | Henry Brothers | jennifer.cruickshank@henrybrothers.co.uk | £13545k | Jul 2024 | 18 | ||
Driver Certificate of Professional Competence (CPC) Training | 1 | Transport Training Services NI Ltd | mail@transporttraining.org | £120k | Feb 2024 | 36 | ||
Drupal Professional Services | 1 | Capita Business Services Ltd. | £2.4m | Feb 2022 | 36 | |||
DSS-Digital Toolkit Support and Development | 1 | Stiona Software | enquiries@stiona.com | £11.5m | Mar 2019 | 84 | ||
DSS1-BW-141 Tir-Na-Nog Primary School | 1 | William Rodger Construction | Info@williamrogersconstruction.co.uk | £707k | Apr 2024 | 5 | ||
Dunclug College | 1 | Graham Construction | info@graham.co.uk | £21m | Jun 2021 | 42 | ||
Dungannon D&B Phase 2 (Killymeal Road) | 1 | J&V Construction Ltd. | Jvcon.toneill@gmal.com | £6m | Mar 2022 | 24 | ||
Dunore Point Energy Storage | 1 | Graham Construction | info@graham.co.uk | £6669k | Feb 2023 | 13 months | ||
